Wood processing
I CYCLE STUDIES (240 ЕCTS)
I YEAR – TEACHING PLAN
| OBJECT CODE | SUBJECT | HOURS WEEKLY | GROUND DAYS | CLASSES IN THE SEMESTER | GROUND HOURS | ЕCTS | ||
| L | E | L | E | |||||
| I semester | ||||||||
| ОP15TCNG | Technical drawing with descriptive geometry | 2 | 2 | 0 | 30 | 30 | 0 | 6 |
| ОP15МАТЕ | Mathematics | 2 | 2 | 0 | 30 | 30 | 0 | 6 |
| ОP15HЕMI | Chemistry | 2 | 2 | 0 | 30 | 30 | 0 | 6 |
| ОP15АHDR | Anatomy and chemistry of trees | 2 | 3 | 0 | 45 | 45 | 0 | 7 |
| Elective course | 2 | 2 | 0 | 30 | 30 | 0 | 5 | |
| II semester | ||||||||
| ОП15ТМЕХ | Technical mechanics | 3 | 3 | 0 | 45 | 45 | 0 | 6 |
| ОП15ТФИЗ | Technical physics | 2 | 2 | 0 | 30 | 30 | 0 | 7 |
| ОП15СМШУ | Statistical methods in forestry | 2 | 2 | 0 | 30 | 30 | 0 | 6 |
| ОП15СВД1 | Properties of wood I | 2 | 2 | 0 | 30 | 30 | 0 | 6 |
| Elective course | 2 | 2 | 0 | 30 | 30 | 0 | 5 | |
| TOTAL: | 21 | 22 | 0 | 315 | 330 | 0 | 60 | |
Elective courses
I semester
ОP15ENG1 – English language I
ОP15NJEM1 – German language I
II semester
ОP15ENG2 – English language II
ОP15NJEM2 – German language II
II YEAR – TEACHING PLAN
| OBJECT CODE | SUBJECT | HOURS WEEKLY | GROUND DAYS | CLASSES IN THE SEMESTER | GROUND HOURS | ЕCTS | ||
| L | E | L | E | |||||
| III semester | ||||||||
| ОP15ОDЕN | Fundamentals of dendrology | 2 | 2 | 0 | 30 | 30 | 0 | 6 |
| ОP15SVD2 | Properties of wood II | 2 | 2 | 0 | 30 | 30 | 0 | 7 |
| ОP15SADS | SAD systems | 3 | 5 | 0 | 45 | 75 | 0 | 6 |
| ОP15MSIE | Mechanical engineering with industrial energy | 2 | 3 | 1 | 30 | 45 | 15 | 6 |
| Elective course | 2 | 2 | 0 | 30 | 30 | 0 | 5 | |
| IV semester | ||||||||
| ОП15ХТОД | Hydrothermal wood treatment | 3 | 3 | 1 | 45 | 45 | 15 | 6 |
| ОП15ДКОН | Wooden constructions | 3 | 5 | 0 | 45 | 75 | 0 | 7 |
| ОП15ЛЛДР | Glues and gluing of wood | 2 | 2 | 1 | 30 | 30 | 15 | 5 |
| ОП15ЗАШД | Wood protection | 2 | 2 | 1 | 30 | 30 | 15 | 7 |
| Elective course | 2 | 2 | 0 | 30 | 30 | 15 | 5 | |
| TOTAL: | 23 | 28 | 4 | 245 | 420 | 60 | 60 | |
Elective courses
III semester
ОP15ТЕRМ – Thermodynamics
ОP15INDМ – Industrial management
IV semester
ОP15HPDI – Hydraulics and pneumatics in the wood industry
ОP15UKDI – Quality management in the wood industry
III YEAR – TEACHING PLAN
| OBJECT CODE | SUBJECT | HOURS WEEKLY | GROUND DAYS | CLASSES IN THE SEMESTER | GROUND HOURS | ЕCTS | ||
| L | E | L | E | |||||
| V semester | ||||||||
| ОP15ТSPS | Technologies and assortment structure of production in forestry | 2 | 2 | 0 | 30 | 30 | 0 | 6 |
| ОP15МАОD | Woodworking machines and tools | 3 | 4 | 3 | 45 | 60 | 45 | 7 |
| ОP15HPDR | Chemical wood processing | 3 | 3 | 1 | 45 | 45 | 15 | 6 |
| ОP15UTSD | Internal transport and storage in the wood industry | 3 | 3 | 1 | 45 | 45 | 15 | 6 |
| Elective course | 2 | 2 | 0 | 30 | 30 | 0 | 5 | |
| VI semester | ||||||||
| ОP15FFPL | Veneers and veneer sheets | 3 | 3 | 1 | 45 | 45 | 15 | 6 |
| ОP15PNPD | Design of furniture and wood products | 3 | 5 | 0 | 45 | 75 | 0 | 7 |
| ОP15PDNP | Wood processing at sawmills | 3 | 3 | 3 | 45 | 45 | 45 | 5 |
| ОP15KPDR | Composite wood products | 3 | 3 | 2 | 45 | 45 | 30 | 6 |
| Elective course | 2 | 2 | 0 | 30 | 30 | 0 | 5 | |
| TOTAL: | 27 | 30 | 11 | 405 | 450 | 165 | 60 | |
Elective courses
V semester
ОP15PNUM – Programming of numerically controlled machine tools
ОP15SAMS – SAM systems
VI semester
ОP15TIMP – Technologies of solid wood engineering products
ОP15PЕNT – Interior design
IV YEAR – TEACHING PLAN
| OBJECT CODE | SUBJECT | HOURS WEEKLY | GROUND DAYS | CLASSES IN THE SEMESTER | GROUND HOURS | ЕCTS | ||
| L | E | L | E | |||||
| VII semester | ||||||||
| ОP15FPDR | Final wood processing | 3 | 3 | 3 | 45 | 45 | 45 | 6 |
| ОP15PODR | Wood surface treatment | 3 | 3 | 2 | 45 | 45 | 30 | 6 |
| ОP15ЕКDI | Economics of the wood industry | 3 | 3 | 1 | 45 | 45 | 15 | 6 |
| ОP15ОPPD | Organization of production in wood processing | 3 | 3 | 5 | 45 | 45 | 75 | 6 |
| Elective course | 2 | 2 | 0 | 30 | 30 | 0 | 5 | |
| VIII semester | ||||||||
| ОP15ТDPD | Trade in wood and wood products | 3 | 3 | 1 | 45 | 45 | 15 | 6 |
| ОP15UPPD | Production management in wood processing | 3 | 3 | 2 | 45 | 45 | 30 | 6 |
| ОP15PPSD | Design of production systems in the wood industry | 3 | 3 | 1 | 45 | 45 | 15 | 6 |
| ОP15ОЕКО | Fundamentals of ecology | 2 | 2 | 0 | 45 | 45 | 15 | 4 |
| Elective course | 2 | 2 | 0 | 30 | 30 | 0 | 3 | |
| Final work | 5 | |||||||
| TOTAL: | 27 | 27 | 15 | 375 | 375 | 225 | 60 | |
Elective courses
VII semester
ОP15DGRA – Wood in construction
ОP15MPOD – Marketing of wood products
VIII semester
ОP15TNAM – Upholstered furniture
ОP15PRED – Entrepreneurship