Forestry

I CYCLE STUDIES (240 ECTS)

I YEAR – TEACHING PLAN

OBJECT CODE SUBJECT HOURS WEEKLY GROUND DАYS CLASSES IN THE SEMESTER GROUND HOURS ЕCTS
L E L E
I semester
ОS13BОТ1 Botany I 3 3 0 45 45 0 6
ОS13МАТЕ Mathematics 3 3 0 45 45 0 6
ОS13SЕКО Forest ecoclimatology 2 2 0 30 30 0 4
ОS13PGEО Petrography with geology 2 2 0 30 30 0 4
ОS13HЕMI Chemistry 3 3 0 45 45 0 6
Elective course 2 2 0 30 30 0 4
II semester
ОS13BОТ2 Botany II 3 3 1 42 42 8 6
ОS13SZIV Forest and environment 2 2 1 28 28 8 4
ОS13GЕОD Geodesy and cartography 2 2 1 28 28 8 4
ОS13FIZB Plant physiology 2 2 0 28 28 0 4
ОS13DLОG Dendrology 3 3 4 42 42 32 8
Elective course 2 2 0 28 28 0 4
TOTAL: 29 29 7 421 421 56 60

Elective courses

I semester

ОS13LATJ – Latin language
ОS13ЕNGL – Еnglish language
ОS13ТЕHC – Technical drawing
ОS13ТОКS – Introduction to toxicology
ОS13IGIS – Informatics and GIS in forestry

II semester

ОS13МЕHА – Technical mechanics
ОS13ISHR – Plant nutrition
ОS13КОRО – Weeds in forestry
ОS13SОCI – Sociology

II YEAR – TEACHING PLAN

OBJECT CODE SUBJECT HOURS WEEKLY GROUND DАYS CLASSES IN THE SEMESTER GROUND HOURS ЕCTS
L E L E
III semester
ОS13SBIO Forest biometrics 2 3 0 30 45 0 5
ОS13PЕDО Pedology 2 2 1 30 30 8 5
ОS13GЕNЕ Genetics with plant breeding 3 3 0 45 45 0 5
ОS13PROI Forest products 2 2 1 30 30 8 5
ОS13MHZC Mechanization in forestry 2 2 1 30 30 8 5
Elective course 2 2 0 30 30 0 4
IV semester
ОS13SGRE Forest genetic resources 2 2 0 28 28 0 4
ОS13FCEN Phytocenology 3 4 2 42 56 16 8
ОS13ZEMLJ Forest lands 2 2 1 28 28 8 4
ОS13КОМU Forest communications 2 3 3 28 42 24 6
ОS13АNАT Anatomy and properties of trees 2 2 0 28 28 0 4
Elective course 2 2 0 28 28 0 4
TOTAL: 26 29 9 377 410 72 60

Elective courses

III semester

ОS13ЕКОS – Forest ecology
ОS13DHRO – Dendrochronology
ОS13АMIM – Forest products of animal origin

IV semester

ОS13BIOD – Forest biodiversity
ОS13МЕLI – Forest reclamation
ОS13ЕКОD – Game ecology

III YEAR – TEACHING PLAN

OBJECT CODE SUBJECT HOURS WEEKLY GROUND DАYS CLASSES IN THE SEMESTER GROUND HOURS ЕCTS
L E L E
V semester
ОS13ISK1 Forest exploitation I 3 2 0 42 28 0 5
ОS13DМЕТ Dendrometry 3 2 0 28 28 16 5
ОS13ЕКОG Ecological bases of forest cultivation 3 2 1 42 28 8 5
ОS13FPAT Forest phytopathology 3 3 1 42 42 8 6
ОS13SJEM Forest seed production and nursery 3 2 1 42 28 8 5
Elective course 2 2 0 28 28 0 4
VII semester
ОS13ТIPО Forest typology 2 2 1 26 26 8 4
ОS13ISK2 Forest exploitation II 2 2 3 26 26 24 5
ОS13INVЕ Forest inventory 2 2 3 26 26 24 5
ОS13ЕNТО Forest entomology 3 3 2 39 39 16 6
ОS13GАЈЕ Forest cultivation I 3 3 2 39 39 16 6
Elective course 2 2 0 26 26 0 4
TOTAL: 30 27 16 406 364 88 60

Elective courses

V semester

ОS13ZASP – Protection of nature
ОS13МОNI – Forest health monitoring
ОS13ЕRGО – Ergonomics in forestry

VI semester

ОS13BIOT – Fundamentals of biotechnology in forestry
ОS13ZАSD – Wood protection
ОS13PRER – Basics of wood processing

IV YEAR – TEACHING PLAN

OBJECT CODE SUBJECT HOURS WEEKLY GROUND DАYS CLASSES IN THE SEMESTER GROUND HOURS ЕCTS
L E L E
VII semester
ОS13URDJ1 Forest management I 3 3 0 45 45 0 6
ОS13PRIR Forest growth 3 3 0 45 45 0 6
ОS13LOVS Hunting 2 2 1 30 30 8 5
ОS13ЕКОN Business economics in forestry 2 2 0 30 30 0 4
ОS13TRGO Wood trade 2 2 1 30 30 8 5
Elective course 2 2 0 30 30 0 4
VIII semester
ОS13URDJ2 Forest management II 3 2 4 42 28 32 7
ОS13POLI Forestry policy and organization 2 2 1 28 28 8 4
ОS13ОSIP Establishment of forests and plantations 2 2 1 28 28 8 4
ОS13ZASS Forest protection 2 2 2 28 28 16 5
Final work 0 0 0 30 30 30 6
Elective course 2 2 0 28 28 0 4
TOTAL: 25 24 10 394 380 110 60

Elective courses

VII semester

ОS13DEGR – Land degradation
ОS13GPOS – Special purpose forest cultivation
ОS13МАRК – Basics of marketing in forestry

VIII semester

ОS13SIST – Anti-erosion afforestation systems
ОS13KONT – Continuity of forest production
ОS13PRED – Entrepreneurship in forestry