Forestry
II CYCLE STUDIES (120 ECTS)
| DIRECTION | STATUS | COURSE CODE | SUBJECT | HOURS WEEKLY | HOURS IN THE SEMESTER | ЕCTS | ||
| L | E | L | E | |||||
| I semester | ||||||||
| All directions | M | МS19METO | Research methods in forestry | 3 | 3 | 45 | 45 | 10 |
| Silviecology and forest establishment | M | МS19FUNK | Common forest functions | 3 | 3 | 45 | 45 | 10 |
| E | МS19ОPLЕ | Plant breeding and biotechnology | 3 | 3 | 45 | 45 | 10 | |
| MS19VЕGЕ | Forest vegetation | 3 | 3 | 45 | 45 | 10 | ||
| Growing, protection and planning of forest management | E | МS19КОNT | Continuity of forest production | 3 | 3 | 45 | 45 | 10 |
| МS19МОNI | Forest health monitoring | 3 | 3 | 45 | 45 | 10 | ||
| МS19АDАP | Adaptive forest management | 3 | 3 | 45 | 45 | 10 | ||
| МS19GPОS | Special purpose forest management | 3 | 3 | 45 | 45 | 10 | ||
| Use, organization and economics of forestry and hunting | M | МS19GAJD | Game breeding | 3 | 3 | 45 | 45 | 10 |
| E | МS19ЕКОD | Game ecology | 3 | 3 | 45 | 45 | 10 | |
| МS19SАКU | Collection and processing of non-wood products in forestry | 3 | 3 | 45 | 45 | 10 | ||
| TOTAL: | 135 | 135 | 30 | |||||
| II semester | ||||||||
| Silviecology and forest establishment | M | МS19КАRT | Mapping of forest vegetation | 3 | 3 | 45 | 45 | 10 |
| МS19ZЕМLJ | Forest lands - systematics and use | 3 | 3 | 45 | 45 | 10 | ||
| E | МS19SIND | Syndynamics of forest phytocenoses | 3 | 3 | 45 | 45 | 10 | |
| МS19UZЕМ | Sustainable land management | 3 | 3 | 45 | 45 | 10 | ||
| Growing, protection and planning of forest management | M | МS19МОDЕ | Forest growth models | 3 | 3 | 45 | 45 | 10 |
| МS19PLUM | Planning of breeding measures in forest management | 3 | 3 | 45 | 45 | 10 | ||
| E | МS19DHRO | Dendrochronology | 3 | 3 | 45 | 45 | 10 | |
| МS19PRОJ | Design of silvicultural works | 3 | 3 | 45 | 45 | 10 | ||
| МS19ZАSD | Wood protection | 3 | 3 | 45 | 45 | 10 | ||
| Use, organization and economics of forestry and hunting | M | МS19МЕNА | Management and organization in forestry | 3 | 3 | 45 | 45 | 10 |
| МS19МЕDJU | International timber trade | 3 | 3 | 45 | 45 | 10 | ||
| E | МS19ЕКОN | Forestry economics | 3 | 3 | 45 | 45 | 10 | |
| МS19МАRK | Marketing in forestry | 3 | 3 | 45 | 45 | 10 | ||
| TOTAL: | 135 | 135 | 30 | |||||
| DIRECTION | STATUS | COURSE CODE | SUBJECT | HOURS WEEKLY | HOURS IN THE SEMESTER | ЕCTS | ||
| L | E | L | E | |||||
| III semester | ||||||||
| Silviecology and forest establishment | M | МS19UPRА | Forest genetic resource management | 3 | 3 | 45 | 45 | 10 |
| МS19PLАS | Plantation forestry | 3 | 3 | 45 | 45 | 10 | ||
| E | МS19SIST | Anti-erosion afforestation systems | 3 | 3 | 45 | 45 | 10 | |
| МS19SАDN | Production of planting material | 3 | 3 | 45 | 45 | 10 | ||
| Growing, protection and planning of forest management | M | МS19IZSU | Integral forest protection | 3 | 3 | 45 | 45 | 10 |
| E | МS19IPGS | Integral forest management planning | 3 | 3 | 45 | 45 | 10 | |
| МS19INVЕ | Inventory of forest resources | 3 | 3 | 45 | 45 | 10 | ||
| МS19GАЈЕ | Forest cultivation II | 3 | 3 | 45 | 45 | 10 | ||
| МS19FFАR | Forest phytopharmacy | 3 | 3 | 45 | 45 | 10 | ||
| Use, organization and economics of forestry and hunting | M | МS19ОТVS | Opening the forest | 3 | 3 | 45 | 45 | 10 |
| МS19ТISU | Forest exploitation technologies | 3 | 3 | 45 | 45 | 10 | ||
| E | МS19SBIМ | Forest biomass | 3 | 3 | 45 | 45 | 10 | |
| МS19PRRS | Design of technological and production resources and systems | 3 | 3 | 45 | 45 | 10 | ||
| TOTAL: | 135 | 135 | 30 | |||||
| IV semester | ||||||||
| M | Мaster work | 150 | 150 | 30 | ||||
| TOTAL: | 150 | 150 | 30 | |||||
Forestry
iI CYCLE STUDIES (60 ECTS)
| DIRECTION | STATUS | OBJECT CODE | SUBJECT | HOURS WEEKLY | GROUND DAYS | CLASSES IN THE SEMESTER | GROUND HOURS | ЕCTS | ||
| L | V | L | V | |||||||
| I semester | ||||||||||
| All directions | M | МS13МЕТО | Research methods in forestry | 3 | 3 | 0 | 45 | 45 | 0 | 6 |
| Silviecology and forest establishment | M | МS13SIND | Syndynamics of forest phytocenoses | 3 | 2 | 1 | 45 | 30 | 8 | 6 |
| МS13UPRA | Forest genetic resource management | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13UZЕМ | Sustainable land management and global trends | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| E | МS13КАRT | Mapping of forest vegetation | 3 | 2 | 1 | 45 | 30 | 8 | 6 | |
| МS13FUNK | Common forest functions | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13PLАS | Plantation forestry | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13KLIM | Forest and climate change | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| Growing, protection and planning of forest management | M | МS13IZSU | Integral forest protection | 3 | 2 | 1 | 45 | 30 | 8 | 6 |
| МS13МОDE | Forest growth models | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13PLUM | Planning of breeding measures in forest management | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| E | МS13IPGS | Integral forest management planning | 3 | 2 | 1 | 45 | 30 | 8 | 6 | |
| МS13PRОЈ | Design of silvicultural works | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13FFАR | Phytopharmacy | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| Use, organization and economics of forestry and hunting | M | МS13ОDGО | Socially responsible business in forestry | 3 | 2 | 1 | 45 | 30 | 8 | 6 |
| МS13ОТVS | Opening the forest | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13TISU | Forest exploitation technologies | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| E | МS13АGRА | Agricultural forestry | 3 | 2 | 1 | 45 | 30 | 8 | 6 | |
| МS13ЕКОN | Forestry economics | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13МАRК | Marketing in forestry | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13МЕNА | Management and organization of forestry companies | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13SАКU | Collection and processing of non-wood products in forestry | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13UDIV | Game breeding | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| МS13UPOD | Use of wood and biomass | 3 | 2 | 1 | 45 | 30 | 8 | 6 | ||
| TOTAL: | 225 | 165 | 32 | 30 | ||||||
| II semester | ||||||||||
| All directions | M | MASTER WORK (field, data processing, paper writing, consultations, work defense) | 30 | |||||||